Citation
The database is the supplement to the paper:M. Błaszczyk, J.A. Jania, M Ciepły, M. Grabiec, D. Ignatiuk, L. Kolondra, A. Kruss, B. Luks, M. Moskalik, T. Pastusiak, A. Strzelewicz, W. Walczowski, T. Wawrzyniak. Factors controlling terminus position of Hansbreen, a tidewater glacier in Svalbard’. Journal of Geophysical Research: Earth Surface.
Description
The database contains mean water temperature from Hansbukta (Hornsund Fjord, Svalbard) based on
CTD (Conductivity, Temperature, Depth) profiles collected between years 2011 – 2015 at station H6
(77°00.793’N, 015°37.438’E) by Institute of Oceanology Polish Academy of Sciences (IO PAN) under
Polish – Norwegian projects AWAKE (PNRF-22-AI-1/07) and AWAKE-2 (Pol-Nor grant 198675/17/2013)
and Institute of Geophysics Polish Academy of Sciences (IGF PAS) under oceanographic monitoring
in the Polish Polar Station in Hornsund.
CTD profiles were collected using SeaBird 19plus and Valeport MiniCTD and processed using
standard procedures recommended by the manufacturers
Description of analytical methods is presented in the paper:
M. Błaszczyk, J.A. Jania, M Ciepły, M. Grabiec, D. Ignatiuk, L. Kolondra, A. Kruss, B. Luks, M. Moskalik,
T. Pastusiak, A. Strzelewicz, W. Walczowski, T. Wawrzyniak.
'Factors controlling terminus position of Hansbreen, a tidewater glacier in Svalbard',
Journal of Geophysical Research: Earth Surface.
Abstract
The Arctic Climate and Environment of the Nordic Seas and the Svalbard – Greenland Area (AWAKE, www.iopan.pl/projects/AWAKE/overview.html) was the Polish – Norwegian project that aim was to study changes in atmosphere, ocean, sea ice and glaciers in the Atlantic sector of the Arctic in order to improve our understanding of the dramatic climate change in this region. Over 3 years (2010 – 2013) the joint effort of experienced scientists from Poland and Norway was undertaken to collect essential variables for investigation of the key processes, links and interactions between the main components of the climate system. The continuation of AWAKE was the Arctic Climate System Study of Ocean, Sea Ice and Glaciers (AWAKE-2, http://water.iopan.gda.pl/projects/AWAKE2/overview.html) , which multidisciplinary approach to measurements allowed not only to improve our knowledge on the interactions between the main components of the climate system in the Svalbard area but also to identify mechanisms of interannual climate variability and long-term trends. The database contains pressure, temperature, conductivity and salinity profiles from Hornsund Fjord in Svalbard. Data were collected using SeaBird 19plus, profiling with a frequency of 4 Hz, further processed with standard software from the instrument manufacturer and averaged vertically into 1-decibar bins. Manual quality control has been performed by removing spikes and outliers. However, it is recommended that the user itself asses if the data are appropriate for his/her use and to interpret the data and data quality.Geographic extent: 76° 54’ N - 77° 06’ N; 15° 00’E - 16° 48’ E
Timespan: 2011-05-15 – 2015-08-16
Acknowledgments: We would like to thank all the colleagues from IO PAN and Polish Polar Station in Hornsund for their contribution to data collection over the years.
Parameters
Vocabulary of parametersDatasets
meanT_STH6.txt# | uuid | qf | filename | title | project | abstract | topiccategory | keywords | activity_type | conventions | product_name | history | area | platform_name | southernmost_latitude | northernmost_latitude | westernmost_longitude | easternmost_longitude | station_name | start_date | stop_date | institution | PI_name | PI_email | Author_name | Author_email | distribution_statement | citation |
1 | 03b2a131-b44d-4865-91bb-07867d9bd93e | 1 | Awake2015_STH6_2015-Jun-16.nc | IO PAN CTD data file | Awake2015 | IO PAS CTD data file from Arctic expedition to Hornsund 2015 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2015_STH6 | 2015-6-16 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2015-04-14 00:00:00 | 2015-08-16 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
2 | 095569a6-6c9c-4062-86c4-21b8a3c8a3c1 | 1 | Awake2015_STH6_2015-Jun-30.nc | IO PAN CTD data file | Awake2015 | IO PAS CTD data file from Arctic expedition to Hornsund 2015 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2015_STH6 | 2015-6-30 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2015-04-14 00:00:00 | 2015-08-16 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
3 | 0ee4f3c4-0f03-491b-8d61-13ea0ea19b9a | 1 | Awake2011_STH6_2011-May-27.nc | IO PAN CTD data file | Awake2011 | IO PAS CTD data file from Arctic expedition to Hornsund 2011 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2011_STH6 | 2011-5-27 creation | Hornsund Fjord | Bombard C5 | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2011-05-14 00:00:00 | 2011-08-22 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE(PNRF-22-AI-1/07). |
4 | 1cd02dae-f8cd-4cc8-9d33-081dda88369e | 1 | Awake2014_STH6_2014-Aug-16.nc | IO PAN CTD data file | Awake2014 | IO PAS CTD data file from Arctic expedition to Hornsund 2014 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2014_STH6 | 2014-8-16 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2014-04-13 00:00:00 | 2014-08-30 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
5 | 1d40c99c-4623-40a6-8ea1-256286c84fca | 1 | Awake2011_STH6_2011-May-14.nc | IO PAN CTD data file | Awake2011 | IO PAS CTD data file from Arctic expedition to Hornsund 2011 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2011_STH6 | 2011-5-14 creation | Hornsund Fjord | Bombard C5 | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2011-05-14 00:00:00 | 2011-08-22 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE(PNRF-22-AI-1/07). |
6 | 1eebc6a4-79c4-4685-9202-5791d2b0d636 | 1 | Awake2013_STH6_2013-Jul-05.nc | IO PAN CTD data file | Awake2013 | IO PAS CTD data file from Arctic expedition to Hornsund 2013 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2013_STH6 | 2013-7-5 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2013-05-19 00:00:00 | 2013-08-30 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE(PNRF-22-AI-1/07). |
7 | 1f44cc07-fa5a-4beb-9951-506f0bfa3c64 | 1 | Awake2015_STH6_2015-Aug-16.nc | IO PAN CTD data file | Awake2015 | IO PAS CTD data file from Arctic expedition to Hornsund 2015 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2015_STH6 | 2015-8-16 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2015-04-14 00:00:00 | 2015-08-16 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
8 | 212ace28-aa68-400e-a26a-36f4082fe0aa | 1 | Awake2012_STH6_2012-Aug-07.nc | IO PAN CTD data file | Awake2012 | IO PAS CTD data file from Arctic expedition to Hornsund 2012 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2012_STH6 | 2012-8-7 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2012-04-29 00:00:00 | 2012-08-28 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE(PNRF-22-AI-1/07). |
9 | 24f66279-ac1d-410f-a108-6e8fa90383eb | 1 | Awake2011_STH6_2011-Aug-09.nc | IO PAN CTD data file | Awake2011 | IO PAS CTD data file from Arctic expedition to Hornsund 2011 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2011_STH6 | 2011-8-9 creation | Hornsund Fjord | Bombard C5 | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2011-05-14 00:00:00 | 2011-08-22 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE(PNRF-22-AI-1/07). |
10 | 2739bcd4-5496-4016-aa6b-afb3e8b87fed | 1 | Awake2014_STH6_2014-Aug-30.nc | IO PAN CTD data file | Awake2014 | IO PAS CTD data file from Arctic expedition to Hornsund 2014 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2014_STH6 | 2014-8-30 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2014-04-13 00:00:00 | 2014-08-30 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
11 | 28ef46b4-dcfa-4d59-a728-3498d0358320 | 1 | Awake2015_STH6_2015-Jul-06.nc | IO PAN CTD data file | Awake2015 | IO PAS CTD data file from Arctic expedition to Hornsund 2015 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2015_STH6 | 2015-7-6 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2015-04-14 00:00:00 | 2015-08-16 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
12 | 36fee3eb-f507-47ca-9adb-fbe3be2daf46 | 1 | Awake2013_STH6_2013-Jun-16.nc | IO PAN CTD data file | Awake2013 | IO PAS CTD data file from Arctic expedition to Hornsund 2013 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2013_STH6 | 2013-6-16 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2013-05-19 00:00:00 | 2013-08-30 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE(PNRF-22-AI-1/07). |
13 | 3784c46b-eae6-4ed4-ad5b-b3ee4afc17ba | 1 | Awake2012_STH6_2012-Aug-28.nc | IO PAN CTD data file | Awake2012 | IO PAS CTD data file from Arctic expedition to Hornsund 2012 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2012_STH6 | 2012-8-28 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2012-04-29 00:00:00 | 2012-08-28 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE(PNRF-22-AI-1/07). |
14 | 3d15ae69-ec68-4608-8d95-9098c83bbaab | 1 | Awake2015_STH6_2015-May-11.nc | IO PAN CTD data file | Awake2015 | IO PAS CTD data file from Arctic expedition to Hornsund 2015 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2015_STH6 | 2015-5-11 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2015-04-14 00:00:00 | 2015-08-16 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
15 | 409fd606-0efe-4ea6-85d4-8c5e6a9054fe | 1 | Awake2012_STH6_2012-Apr-29.nc | IO PAN CTD data file | Awake2012 | IO PAS CTD data file from Arctic expedition to Hornsund 2012 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2012_STH6 | 2012-4-29 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2012-04-29 00:00:00 | 2012-08-28 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE(PNRF-22-AI-1/07). |
16 | 432ddee6-8595-49fa-b145-612c866916c9 | 1 | Awake2015_STH6_2015-Apr-14.nc | IO PAN CTD data file | Awake2015 | IO PAS CTD data file from Arctic expedition to Hornsund 2015 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2015_STH6 | 2015-4-14 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2015-04-14 00:00:00 | 2015-08-16 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
17 | 4d483a09-f53e-436d-9eaa-93a53e0cbaa5 | 1 | Awake2015_STH6_2015-Jul-25.nc | IO PAN CTD data file | Awake2015 | IO PAS CTD data file from Arctic expedition to Hornsund 2015 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2015_STH6 | 2015-7-25 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2015-04-14 00:00:00 | 2015-08-16 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
18 | 4f29ae44-c047-48b6-8469-27f080e238d9 | 1 | Awake2011_STH6_2011-Jun-06.nc | IO PAN CTD data file | Awake2011 | IO PAS CTD data file from Arctic expedition to Hornsund 2011 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2011_STH6 | 2011-6-6 creation | Hornsund Fjord | Bombard C5 | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2011-05-14 00:00:00 | 2011-08-22 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE(PNRF-22-AI-1/07). |
19 | 4f692724-2a60-42c0-bd3b-278b01af3107 | 1 | Awake2015_STH6_2015-Jun-07.nc | IO PAN CTD data file | Awake2015 | IO PAS CTD data file from Arctic expedition to Hornsund 2015 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2015_STH6 | 2015-6-7 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2015-04-14 00:00:00 | 2015-08-16 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
20 | 4f92b5c1-8c6d-4f24-a89b-7c99bebc00fa | 1 | Awake2015_STH6_2015-Jul-22.nc | IO PAN CTD data file | Awake2015 | IO PAS CTD data file from Arctic expedition to Hornsund 2015 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2015_STH6 | 2015-7-22 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2015-04-14 00:00:00 | 2015-08-16 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
21 | 51feebb4-f072-454f-9c9f-810e243b7be5 | 1 | Awake2015_STH6_2015-Aug-04.nc | IO PAN CTD data file | Awake2015 | IO PAS CTD data file from Arctic expedition to Hornsund 2015 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2015_STH6 | 2015-8-4 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2015-04-14 00:00:00 | 2015-08-16 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
22 | 52ae013c-8c95-4990-828c-984aa428ed22 | 1 | Awake2012_STH6_2012-Jul-25.nc | IO PAN CTD data file | Awake2012 | IO PAS CTD data file from Arctic expedition to Hornsund 2012 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2012_STH6 | 2012-7-25 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2012-04-29 00:00:00 | 2012-08-28 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE(PNRF-22-AI-1/07). |
23 | 5656c86e-e701-4513-b0a1-d48fcf238eba | 1 | Awake2012_STH6_2012-Jul-12.nc | IO PAN CTD data file | Awake2012 | IO PAS CTD data file from Arctic expedition to Hornsund 2012 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2012_STH6 | 2012-7-12 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2012-04-29 00:00:00 | 2012-08-28 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE(PNRF-22-AI-1/07). |
24 | 5fb1436b-a1c6-456d-9bf7-73e32e92b49d | 1 | Awake2014_STH6_2014-May-26.nc | IO PAN CTD data file | Awake2014 | IO PAS CTD data file from Arctic expedition to Hornsund 2014 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2014_STH6 | 2014-5-26 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2014-04-13 00:00:00 | 2014-08-30 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
25 | 63d13f94-57a5-410e-9f6d-2d5d21319d99 | 1 | Awake2013_STH6_2013-Jul-20.nc | IO PAN CTD data file | Awake2013 | IO PAS CTD data file from Arctic expedition to Hornsund 2013 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2013_STH6 | 2013-7-20 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2013-05-19 00:00:00 | 2013-08-30 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
26 | 63e39828-8e8f-43b3-8cec-15ff1f4e0312 | 1 | Awake2013_STH6_2013-Jun-08.nc | IO PAN CTD data file | Awake2013 | IO PAS CTD data file from Arctic expedition to Hornsund 2013 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2013_STH6 | 2013-6-8 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2013-05-19 00:00:00 | 2013-08-30 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE(PNRF-22-AI-1/07). |
27 | 7b8e2283-7fcb-400c-9f13-f5537d4ad96f | 1 | Awake2015_STH6_2015-Jul-12.nc | IO PAN CTD data file | Awake2015 | IO PAS CTD data file from Arctic expedition to Hornsund 2015 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2015_STH6 | 2015-7-12 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2015-04-14 00:00:00 | 2015-08-16 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
28 | 8187d7a9-3713-41df-8fe6-f791d1be9438 | 1 | Awake2013_STH6_2013-Aug-30.nc | IO PAN CTD data file | Awake2013 | IO PAS CTD data file from Arctic expedition to Hornsund 2013 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2013_STH6 | 2013-8-30 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2013-05-19 00:00:00 | 2013-08-30 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
29 | 8315daab-5cf9-45d1-ae8b-538943435340 | 1 | Awake2012_STH6_2012-Aug-12.nc | IO PAN CTD data file | Awake2012 | IO PAS CTD data file from Arctic expedition to Hornsund 2012 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2012_STH6 | 2012-8-12 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2012-04-29 00:00:00 | 2012-08-28 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE(PNRF-22-AI-1/07). |
30 | 8d00f250-902f-4419-b090-7b88058daafb | 1 | Awake2014_STH6_2014-May-20.nc | IO PAN CTD data file | Awake2014 | IO PAS CTD data file from Arctic expedition to Hornsund 2014 | fjords | Oceanography Pressure Temperature Coductivity Salinity | Expedition | CF-1.0 | Awake2014_STH6 | 2014-5-20 creation | Hornsund Fjord | Bombard C5/Boat | 77.012 | 77.014 | 15.622 | 15.625 | H6 | 2014-04-13 00:00:00 | 2014-08-30 00:00:00 | Institute of Oceanology Polish Academy of Sciences | Waldemar Walczowski | walczows@iopan.gda.pl | Agnieszka Strzelewicz | promyk@iopan.gda.pl | These data are public and free of charge. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. | These data were collected and made freely available by the Polish-Norwegian project AWAKE-2 (Pol-Nor grant 198675/17/2013). |
